British Airways worldwide Business Class sale from London Heathrow and London Gatwick is now on!
The British Airways global Business Class sale is now live, departing from London Heathrow and London Gatwick.
Book your tickets before midnight today and discover exceptional fares exclusively on BusinessClass.com!
Explore unbeatable Club World and Club Suite fares from London to premier destinations across Europe, North America, Latin America, the Caribbean, South Asia, the Middle East, and the Far East. Featured long-haul destinations include New York, San Francisco, Vancouver, Dubai, Hong Kong, and New Delhi. Club Europe travelers can enjoy savings to cities such as Prague, Oslo, Kalamata, and Athens.
Europe, UK & Iceland – Business Class fares from £83 each way
Africa & Middle East – Return Business Class tickets from £382
USA & Canada – Return Business Class fares from £1,598
South & Central Asia – Return Business Class from £2,249
Latin America & Caribbean – Return Business Class from £1,676
Far East & Australia – Return Business Class from £2,094
To secure these exclusive rates, start your flight search here:
Reservations must be made by 19 March 2024 for selected routes and travel periods. Some destinations have shorter promotional windows.
*Terms and conditions apply. Minimum and maximum stay requirements may be in effect for certain routes. All prices and offers are subject to change and dependent on availability.
You must book by the midnight, tonight and you can search for your flights here on Businessclass!
- Atlanta from GBP 1,998 return
- Boston from GBP 1,774 return
- Chicago from GBP 1,774 return
- Las Vegas from GBP 2,164 return
- Los Angeles from GBP 2,264 return
- New York City from GBP 1,598 return
- Washington from GBP 1,874 return
- Toronto from GBP 1,766 return
- Vancouver from GBP 2,453 return
Club World Experience
- Generous seat dimensions that transform into a fully flat bed
- Curated menus with gourmet cuisine crafted from fresh ingredients
- Luxury bedding and amenity kits by The White Company
- Exclusive access to premium airport lounges
- Enhanced baggage allowance: cabin bag, laptop/handbag, and up to two checked bags
- Priority check-in counters and expedited boarding
Club Suite Features
British Airways’ Club Suite, now available on select transatlantic routes such as New York:
- Direct aisle access and a privacy door at every suite
- Expanded 198cm (6ft 6in) lie-flat bed plus extra storage
- Plush bedding by The White Company
- 17-inch high-definition entertainment screen with the latest content
- Same generous baggage policy as Club World



London to the USA & Canada - Club World/Suite
- Antigua from GBP 1,729 return
- Bermuda from GBP 4,262 return
- Buenos Aires from GBP 2,699 return
- Grand Cayman from GBP 2,048 return
- Nassau from GBP 1,998 return
- Mexico City from GBP 2,084 return
- Rio de Janeiro from GBP 2,837 return
- St Kitts from GBP 1,749 return
- Kingston (Jamaica) from GBP 1,676 return
Club World Experience
- Spacious seating converting to a fully flat bed for restful sleep
- Premium dining with a focus on seasonal, regional produce
- Amenities and linens by The White Company for added luxury
- Access to state-of-the-art business lounges
- Comprehensive baggage allowance: carry-on and two checked bags
- Dedicated check-in and early boarding privileges
Club Suite Enhancements
Club Suite is available on select Latin American and Caribbean flights:
- Direct access to aisles and private suites with closing doors
- Wider lie-flat beds and expanded personal storage
- Ultra-soft bedding by The White Company
- 17-inch HD entertainment system with a rich content library
- Full Club World baggage allowance
London to Latin America & Caribbean - Club World/Suite
- Abu Dhabi from GBP 1,706 return
- Bahrain from GBP 2,731 return
- Beijing from GBP 2,097 return
- Cairo from GBP 869 return
- Doha from GBP 1,862 return
- Chennai from GBP 2,498 return
- Marrakesh from GBP 382 return
- New Delhi from GBP 2,549 return
- Mumbai from GBP 2,249 return
- Shanghai from GBP 2,094 return
- Tokyo from GBP 2,933 return
- Hong Kong from GBP 2,544 return
- Sydney from GBP 5,517 return
Club World Experience
- Wide, comfortable seats converting to lie-flat beds
- Chef-inspired dining menus with global influences
- Signature amenities and bedding by The White Company
- Complimentary access to premium lounges worldwide
- Generous baggage allowance for hand and checked luggage
- Expedited check-in and priority boarding
Club Suite Upgrades
Club Suite is available on select routes to Asia, Australia, and the Middle East:
- All seats offer direct aisle access and privacy doors
- Extended bed length and increased personal space
- High-quality bedding by The White Company
- 17-inch ultra-clear screens with extensive entertainment options
- Standard Club World baggage benefits
London to Middle East/Africa/Asia and Australia - Club World/Suite
1. This offer is open to individuals aged 18 and above. British Airways (BA) reserves the right to confirm participant eligibility. By joining the promotion, participants agree to these terms and conditions.
2. Seats at promotional fares are limited. All displayed prices are for departures from the specified London airports and reflect the lowest available fares on ba.com at the time of publication. For searches from 'London (All)', the lowest fare from any included London airport will be shown.
3. Fares are discounted from prices available 20 days before 29 February 2024. Lower fares may have existed for indirect flights. Prices are accurate as of 22 February 2024 and may fluctuate as updated daily.
4. Fares include all applicable taxes, fees, and carrier surcharges, current as of 22 February 2024.
5. Sale fares are valid for departures from London Heathrow and London Gatwick only.
6. Bookings must be made between 14:00 GMT on 29 February 2024 and 23:59 GMT on 19 March 2024.
7. All premium destinations included in this event are listed below:
Business Class – North America & Canada – Save up to £500 return (July & August)
Departures from London Gatwick
| Travel period: | Destinations | Advance purchase | Minimum stay |
| 1 April 2024 - 16 June 2024; 17 June 2024 - 13 August 2024; 9 September 2024 - 22 October 2024; 28 October 2024 - 4 December 2024; 6 January 2025 - 23 February 2025 | New York (JFK) | 14 days | Saturday night |
| 9 June 2024 - 2 July 2024; 3 July 2024 - 13 August 2024; 14 August 2024 - 18 August 2024 | Orlando | 14 days | Saturday night |
| 29 April 2024 - 19 May 2024; 3 July 2024 - 13 August 2024; 18 September 2024 - 29 September 2024; 14 August 2024 - 26 August 2024 | Cancun | 14 days | Saturday night |
Departures from London Heathrow
| Travel period: | Destinations | Advance purchase | Minimum stay |
| 1 April 2024 - 28 April 2024; 3 June 2024 - 16 June 2024; 14 October 2024 - 20 October 2024; 17 June 2024 - 13 August 2024; 28 October 2024 - 1 December 2024; 6 January 2025 - 23 February 2025 | New York (JFK) | 14 days | Saturday night |
| 15 July 2024 - 13 August 2024; 4 November 2024 - 17 November 2024; 6 January 2025 - 23 February 2025 | New York (EWR) | 14 days | Saturday night |
| 17 June 2024 - 13 August 2024 | Las Vegas | 14 days | Saturday night |
| 17 June 2024 - 13 August 2024 | Miami | 14 days | Saturday night |
| 28 October 2024 - 8 December 2024; 6 January 2025 - 23 February 2025 | Atlanta | 14 days | Saturday night |
| 8 April 2024 - 28 April 2024; 17 June 2024 - 13 August 2024; 6 January 2025 - 23 February 2025 | Boston | 14 days | Saturday night |
| 8 April 2024 - 16 June 2024; 17 June 2024 - 28 July 2024; 5 August 2024 - 13 August 2024; 28 October 2024 - 8 December 2024; 6 January 2025 - 23 February 2025; 2 September 2024 - 20 October 2024 | Mexico City | 14 days | Saturday night |
| 1 April 2024 - 16 June 2024; 17 June 2024 - 18 August 2024; 9 September 2024 - 22 October 2024; 28 October 2024 - 8 December 2024; 6 January 2025 - 23 February 2025 | Toronto | 14 days | Saturday night |
| 17 June 2024 - 23 June 2024; 8 July 2024 - 13 August 2024; 4 November 2024 - 10 November 2024; 6 January 2025 - 23 February 2025 | Nashville | 14 days | Saturday night |
| 28 October 2024 - 24 November 2024; 2 December 2024 - 8 December 2024; 6 January 2025 - 23 February 2025 | Baltimore | 14 days | Saturday night |
| 17 June 2024 - 23 June 2024; 29 July 2024 - 11 August 2024; 28 October 2024 - 8 December 2024; 6 January 2025 - 23 February 2025 | Chicago | 14 days | Saturday night |
| 17 June 2024 - 13 August 2024 | Dallas Fort Worth | 14 days | Saturday night |
| 1 April 2024 - 28 April 2024; 6 May 2024 - 7 June 2024; 17 June 2024 - 13 August 2024; 9 September 2024 - 20 October 2024; 11 November 2024 - 4 December 2024; 6 January 2025 - 2 February 2025 | New Orleans | 14 days | Saturday night |
| 28 October 2024 - 8 December 2024; 6 January 2025 - 23 February 2025 | Philadelphia | 14 days | Saturday night |
| 6 January 2025 - 23 February 2025 | Phoenix | 14 days | Saturday night |
| 6 January 2025 - 23 February 2025 | Portland | 14 days | Saturday night |
| 28 October 2024 - 4 December 2024; 6 January 2025 - 23 February 2025 | San Francisco | 14 days | Saturday night |
| 6 January 2025 - 23 February 2025 | Seattle | 14 days | Saturday night |
| 9 September 2024 - 22 October 2024; 28 October 2024 - 8 December 2024; 6 January 2025 - 23 February 2025 | Washington | 14 days | Saturday night |
Business Class – Save up to £500 on Worldwide Routes (July & August)
Departures from London Gatwick
| Travel period: | Destinations | Advance purchase | Minimum stay |
| 15 April 2024 - 13 July 2024 | Accra | N/A | 3 Nights |
| 9 September 2024 - 6 October 2024 | Antigua | N/A | No Minimum Stay |
| 9 September 2024 - 6 October 2024 | Aruba | N/A | No Minimum Stay |
| 2 September 2024 - 7 October 2024 | Kingston, Jamaica | N/A | No Minimum Stay |
| 6 August 2024 - 13 October 2024; 11 November 2024 - 28 November 2024 | Port Of Spain | N/A | No Minimum Stay |
| 31 August 2024 - 3 October 2024 | Punta Cana | N/A | No Minimum Stay |
| 28 October 2024 - 10 November 2024 | San Jose (SJO) | N/A | No Minimum Stay |
| 9 September 2024 - 6 October 2024 | St Kitts | N/A | No Minimum Stay |
Departures from London Heathrow
| Travel period: | Destinations | Advance purchase | Minimum stay |
| 21 April 2024 - 29 September 2024 | Abu Dhabi | N/A | 3 Nights |
| 15 April 2024 - 13 July 2024 | Accra | N/A | 3 Nights |
| 28 April 2024 - 30 June 2024 | Bahrain | N/A | Saturday Night |
| 14 October 2024 - 22 December 2024; 18 January 2025 - 2 February 2025 | Beijing | N/A | 5 Nights |
| 16 September 2024 - 16 October 2024 | Bengaluru | N/A | Saturday Night |
| 10 June 2024 - 14 July 2024; 5 August 2024 - 1 September 2024 | Buenos Aires | N/A | 3 Nights |
| 15 September 2024 - 24 November 2024 | Chennai | N/A | Saturday Night |
| 15 September 2024 - 24 November 2024 | Delhi | N/A | Saturday Night |
| 17 April 2024 - 11 October 2024; 10 November 2024 - 24 November 2024 | Doha | N/A | 3 Nights |
| 4 August 2024 - 25 August 2024 | Dubai | N/A | 3 Nights |
| 26 August 2024 - 15 September 2024 | Grand Cayman | N/A | Saturday Night |
| 15 September 2024 - 24 November 2024 | Hyderabad | N/A | Saturday Night |
| 28 April 2024 - 30 June 2024 | Kuwait | N/A | Saturday Night |
| 8 September 2024 - 29 September 2024 | Male | N/A | 3 Nights |
| 1 June 2024 - 30 June 2024 | Mumbai | N/A | Saturday Night |
| 7 April 2024 - 2 June 2024 | Nairobi | N/A | 3 Nights |
| 26 August 2024 - 15 September 2024 | Nassau | N/A | Saturday Night |
| 2 September 2024 - 22 September 2024 | Providenciales | N/A | No Minimum Stay |
| 10 June 2024 - 14 July 2024; 5 August 2024 - 1 September 2024 | Santiago | N/A | No Minimum Stay |
| 14 October 2024 - 22 December 2024; 18 January 2025 - 2 February 2025 | Shanghai | N/A | 5 Nights |
| 20 May 2024 - 26 May 2024; 10 June 2024 - 30 June 2024 | Singapore | N/A | 5 Nights |
| 1 June 2024 - 31 August 2024; 1 December 2024 - 28 February 2025 | Tokyo | 14 days | 5 Nights |
Club Europe
From London Gatwick
| Travel period: | Destinations | Advance purchase | Minimum stay |
| 10 April 2024 - 30 June 2024 | Agadir | N/A | No Minimum Stay |
| 16 April 2024 - 22 May 2024 | Fuerteventura | N/A | No Minimum Stay |
| 1 April 2024 - 26 May 2024; 4 November 2024 - 22 December 2024 | Faro | N/A | No Minimum Stay |
| 1 April 2024 - 26 May 2024; 4 November 2024 - 22 December 2024 | Oporto | N/A | No Minimum Stay |
| 1 April 2024 - 4 May 2024; 4 November 2024 - 22 December 2024 | Palma Mallorca | N/A | No Minimum Stay |
| 1 April 2024 - 4 May 2024 | Thessaloniki | N/A | No Minimum Stay |
| 1 April 2024 - 4 May 2024 | Ibiza | N/A | No Minimum Stay |
From London Heathrow
| Travel period: | Destinations | Advance purchase | Minimum stay |
| 15 April 2024 - 12 May 2024; 3 June 2024 - 30 June 2024; 2 September 2024 - 20 October 2024; 28 October 2024 - 8 December 2024 | Aberdeen | N/A | No minimum stay |
| 10 April 2024 - 12 May 2024; 3 June 2024 - 23 June 2024; 26 August 2024 - 20 October 2024; 28 October 2024 - 8 December 2024 | Amman | N/A | No minimum stay |
| 15 April 2024 - 12 May 2024; 3 June 2024 - 30 June 2024; 20 August 2024 - 8 December 2024 | Amsterdam | N/A | Saturday night |
| 15 April 2024 - 12 May 2024; 3 June 2024 - 30 June 2024; 20 August - 8 December 2024 | Amsterdam | N/A | No minimum stay |
| 20 August 2024 - 8 December 2024 | Stockholm | N/A | No minimum stay |
| 20 August 2024 - 8 December 2024 | Stockholm | N/A | Saturday night |
| 30 September 2024 - 20 October 2024; 28 October 2024 - 8 December 2024 | Barcelona | N/A | Saturday night |
| 30 September 2024 - 20 October 2024; 28 October 2024 - 8 December 2024 | Barcelona | N/A | No minimum stay |
| 15 April 2024 - 12 May 2024; 23 September 2024 - 13 October 2024; 28 October 2024 - 8 December 2024 | Belgrade | N/A | No minimum stay |
| 15 April 2024 - 12 May 2024; 23 September 2024 - 13 October 2024; 28 October 2024 - 8 December 2024 | Belgrade | N/A | Saturday night |
| 15 April 2024 - 28 April 2024; 3 June 2024 - 23 June 2024; 20 August 2024 - 22 September 2024; 30 September 2024 - 13 October 2024; 21 October 2024 - 8 December 2024 | Berlin | N/A | Saturday night |
| 15 April 2024 - 28 April 2024; 3 June 2024 - 23 June 2024; 20 August 2024 - 22 September 2024; 30 September 2024 - 13 October 2024; 21 October 2024 - 8 December 2024 | Berlin | N/A | No minimum stay |
| 10 April 2024 - 12 May 2024; 3 June 2024 - 30 June 2024; 26 August 2024 - 8 December 2024 | Belfast | N/A | No minimum stay |
| 10 April 2024 - 12 May 2024; 3 June 2024 - 23 June 2024; 2 September 2024 - 13 October 2024; 28 October 2024 - 8 December 2024 | Billund | N/A | No minimum stay |
| 10 April 2024 - 12 May 2024; 3 June 2024 - 23 June 2024; 2 September 2024 - 13 October 2024; 28 October 2024 - 8 December 2024 | Billund | N/A | Saturday night |
| 2 September 2024 - 15 September 2024; 23 September 2024 - 20 October 2024; 28 October 2024 - 8 December 2024 | Bologna | N/A | Saturday night |
| 2 September 2024 - 15 September 2024; 23 September 2024 - 20 October 2024; 28 October 2024 - 8 December 2024 | Bologna | N/A | No minimum stay |
| 10 April 2024 - 12 May 2024; 3 June 2024 - 30 June 2024; 26 August 2024 - 8 December 2024 | Brussels | N/A | No minimum stay |
| 10 April 2024 - 12 May 2024; 3 June 2024 - 30 June 2024; 26 August 2024 - 8 December 2024 | Brussels | N/A | Saturday night |
| 15 April 2024 - 12 May 2024; 17 June 2024 - 30 June 2024; 2 September 2024 - 8 December 2024 | Basel | N/A | Saturday night |
| 15 April 2024 - 12 May 2024; 17 June 2024 - 30 June 2024; 2 September 2024 - 8 December 2024 | Basel | N/A | No minimum stay |
| 22 April 2024 - 13 October 2024; 28 October 2024 - 8 December 2024 | Budapest | N/A | Saturday night |
| 22 April 2024 - 13 October 2024; 28 October 2024 - 8 December 2024 | Budapest | N/A | No minimum stay |
| 10 April 2024 - 12 May 2024; 3 June 2024 - 30 June 2024; 2 September 2024 - 8 December 2024 | Cairo | N/A | No minimum stay |
| 10 April 2024 - 12 May 2024; 3 June 2024 - 30 June 2024; 16 September 2024 - 13 October 2024; 21 October 2024 - 8 December 2024 | Paris | N/A | Saturday night |
| 10 April 2024 - 12 May 2024; 3 June 2024 - 30 June 2024; 16 September 2024 - 13 October 2024; 21 October 2024 - 8 December 2024 | Paris | N/A | No minimum stay |
| 10 April 2024 - 21 April 2024; 29 April 2024 - 12 May 2024; 20 August 2024 - 8 December 2024 | Cologne | N/A | No minimum stay |
| 10 April 2024 - 21 April 2024; 29 April 2024 - 12 May 2024; 20 August 2024 - 8 December 2024 | Cologne | N/A | Saturday night |
| 10 April 2024 - 28 April 2024; 22 April 2024 - 12 May 2024; 6 May 2024 - 30 June 2024; 26 August 2024 - 8 December 2024 | Copenhagen | N/A | No minimum stay |
| 10 April 2024 - 28 April 2024; 22 April 2024 - 12 May 2024; 6 May 2024 - 30 June 2024; 26 August 2024 - 8 December 2024 | Copenhagen | N/A | Saturday night |
| 2 September 2024 - 13 October 2024; 28 October 2024 - 8 December 2024 | Dublin | N/A | No minimum stay |
| 2 September 2024 - 13 October 2024; 28 October 2024 - 8 December 2024 | Dublin | N/A | Saturday night |
| 10 April 2024 - 28 April 2024; 24 June 2024 - 25 August 2024; 30 September 2024 - 20 October 2024; 28 October 2024 - 8 December 2024 | Dusseldorf | N/A | Saturday night |
| 10 April 2024 - 28 April 2024; 24 June 2024 - 25 August 2024; 30 September 2024 - 20 October 2024; 28 October 2024 - 8 December 2024 | Dusseldorf | N/A | No minimum stay |
| 10 April 2024 - 21 April 2024; 29 April 2024 - 12 May 2024; 26 August 2024 - 29 September 2024; 7 October 2024 - 8 December 2024 | Edinburgh | N/A | Saturday night |
| 10 April 2024 - 21 April 2024; 29 April 2024 - 12 May 2024; 26 August 2024 - 29 September 2024; 7 October 2024 - 8 December 2024 | Edinburgh | N/A | No minimum stay |
| 2 September 2024 - 13 October 2024; 28 October 2024 - 8 December 2024 | Rome | N/A | Saturday night |
| 2 September 2024 - 13 October 2024; 28 October 2024 - 8 December 2024 | Rome | N/A | No minimum stay |
| 10 April 2024 - 12 May 2024; 26 August 2024 - 8 December 2024 | Frankfurt | N/A | No minimum stay |
| 10 April 2024 - 12 May 2024; 26 August 2024 - 8 December 2024 | Frankfurt | N/A | Saturday night |
| 10 June 2024 - 23 June 2024; 28 October 2024 - 8 December 2024 | Gibraltar | N/A | Saturday night |
| 10 June 2024 - 23 June 2024; 28 October 2024 - 8 December 2024 | Gibraltar | N/A | No minimum stay |
| 15 April 2024 - 28 April 2024; 10 June 2024 - 30 June 2024; 20 August 2024 - 8 December 2024 | Glasgow | N/A | No minimum stay |
| 10 April 2024 - 12 May 2024; 10 June 2024 - 30 June 2024; 20 August 2024 - 8 December 2024 | Glasgow | N/A | Saturday night |
| 22 April 2024 - 5 May 2024; 26 August 2024 - 20 October 2024; 28 October 2024 - 8 December 2024 | Gothenburg | N/A | Saturday night |
| 22 April 2024 - 5 May 2024; 26 August 2024 - 20 October 2024; 28 October 2024 - 8 December 2024 | Gothenburg | N/A | No minimum stay |
| 10 April 2024 - 12 May 2024; 3 June 2024 - 30 June 2024; 26 August 2024 - 8 December 2024 | Geneva | N/A | No minimum stay |
| 10 April 2024 - 12 May 2024; 3 June 2024 - 30 June 2024; 26 August 2024 - 8 December 2024 | Geneva | N/A | Saturday night |
| 3 June 2024 - 30 June 2024; 26 August 2024 - 8 December 2024 | Hanover | N/A | No minimum stay |
| 3 June 2024 - 30 June 2024; 26 August 2024 - 8 December 2024 | Hanover | N/A | Saturday night |
| 20 August 2024 - 8 December 2024 | Hamburg | N/A | No minimum stay |
| 20 August 2024 - 8 December 2024 | Hamburg | N/A | Saturday night |
| 7 October 2024 - 20 October 2024; 28 October - 8 December 2024 | Inverness | N/A | Saturday night |
| 7 October 2024 - 20 October 2024; 28 October - 8 December 2024 | Inverness | N/A | No minimum stay |
| 22 April 2024 - 12 May 2024; 3 June 2024 - 23 June 2024; 14 October 2024 - 8 December 2024 | Istanbul (IST) | N/A | Saturday night |
| 22 April 2024 - 12 May 2024; 3 June 2024 - 23 June 2024; 14 October 2024 - 8 December 2024 | Istanbul (IST) | N/A | Saturday night |
| 10 April 2024 - 12 May 2024; 3 June 2024 - 30 June 2024; 20 August 2024 - 8 December 2024 | Jersey | N/A | No minimum stay |
| 10 April 2024 - 12 May 2024; 2 September 2024 - 22 September 2024; 28 October 2024 - 1 December 2024 | Reykjavik | N/A | Saturday night |
| 10 April 2024 - 12 May 2024; 2 September 2024 - 22 September 2024; 28 October 2024 - 1 December 2024 | Reykjavik | N/A | No minimum stay |
| 9 September 2024 - 13 October 2024; 28 October 2024 - 24 November 2024 | Krakow | N/A | Saturday night |
| 9 September 2024 - 13 October 2024; 28 October 2024 - 24 November 2024 | Krakow | N/A | No minimum stay |
| 9 September 2024 - 8 December 2024 | Milan (LIN) | N/A | No minimum stay |
| 9 September 2024 - 8 December 2024 | Milan (LIN) | N/A | Saturday night |
| 3 June 2024 - 23 June 2024; 2 September 2024 - 13 October 2024; 21 October 2024 - 8 December 2024 | Lisbon | N/A | Saturday night |
| 3 June 2024 - 23 June 2024; 2 September 2024 - 13 October 2024; 21 October 2024 - 8 December 2024 | Lisbon | N/A | No minimum stay |
| 10 April 2024 - 28 April 2024; 3 June 2024 - 30 June 2024; 26 August 2024 - 8 December 2024 | Luxembourg | N/A | Saturday night |
| 10 April 2024 - 28 April 2024; 3 June 2024 - 30 June 2024; 26 August 2024 - 8 December 2024 | Luxembourg | N/A | No minimum stay |
| 10 April 2024 - 12 May 2024; 3 June 2024 - 30 June 2024; 26 August 2024 - 13 October 2024; 28 October 2024 - 8 December 2024 | Lyon | N/A | Saturday night |
| 10 April 2024 - 12 May 2024; 3 June 2024 - 30 June 2024; 26 August 2024 - 13 October 2024; 28 October 2024 - 8 December 2024 | Lyon | N/A | No minimum stay |
| 10 April 2024 - 12 May 2024; 3 June 2024 - 30 June 2024; 20 August 2024 - 8 December 2024 | Manchester | N/A | Saturday night |
| 10 April 2024 - 12 May 2024; 3 June 2024 - 30 June 2024; 20 August 2024 - 8 December 2024 | Manchester | N/A | No minimum stay |
| 10 April 2024 - 28 April 2024; 3 June 2024 - 16 June 2024; 26 August 2024 - 8 December 2024 | Marseille | N/A | Saturday night |
| 10 April 2024 - 28 April 2024; 3 June 2024 - 16 June 2024; 26 August 2024 - 8 December 2024 | Marseille | N/A | No minimum stay |
| 10 April 2024 - 12 May 2024; 17 June 2024 - 30 June 2024; 7 October 2024 - 8 December 2024 | Munich | N/A | No minimum stay |
| 10 April 2024 - 12 May 2024; 17 June 2024 - 30 June 2024; 7 October 2024 - 8 December 2024 | Munich | N/A | Saturday night |
| 22 April 2024 - 9 June 2024; 2 September 2024 - 8 December 2024 | Milan (MXP) | N/A | No minimum stay |
| 22 April 2024 - 9 June 2024; 2 September 2024 - 8 December 2024 | Milan (MXP) | N/A | Saturday night |
| 10 April 2024 - 12 May 2024; 26 August 2024 - 8 December 2024 | Nice | N/A | Saturday night |
| 10 April 2024 - 12 May 2024; 26 August 2024 - 8 December 2024 | Nice | N/A | No minimum stay |
| 10 April 2024 - 12 May 2024; 3 June 2024 - 30 June 2024; 20 October 2024 - 8 December 2024 | Newcastle | N/A | No minimum stay |
| 10 April 2024 - 12 May 2024; 3 June 2024 - 30 June 2024; 20 October 2024 - 8 December 2024 | Newcastle | N/A | Saturday night |
| 26 August 2024 - 8 December 2024 | Oslo | N/A | No minimum stay |
| 28 October 2024 - 8 December 2024 | Oslo | N/A | Saturday night |
| 6 May 2024 - 9 June 2024; 3 June 2024 - 23 June 2024; 26 August 2024 - 13 October 2024; 21 October 2024 - 8 December 2024 | Bucharest | N/A | No minimum stay |
| 6 May 2024 - 9 June 2024; 3 June 2024 - 23 June 2024; 26 August 2024 - 13 October 2024; 21 October 2024 - 8 December 2024 | Prague | N/A | Saturday night |
| 28 October 2024 - 8 December 2024 | Prague | N/A | No minimum stay |
| 28 October 2024 - 8 December 2024 | Pisa | N/A | Saturday night |
| 28 October 2024 - 1 December 2024 | Pisa | N/A | No minimum stay |
| 10 June 2024 - 30 June 2024; 9 September 2024 - 13 October 2024; 28 October 2024 - 8 December 2024 | Marrakech | N/A | No minimum stay |
| 10 June 2024 - 30 June 2024; 9 September 2024 - 13 October 2024; 28 October 2024 - 8 December 2024 | Istanbul (SAW) | N/A | Saturday night |
| 3 June 2024 - 30 June 2024; 14 October 2024 - 8 December 2024 | Istanbul (SAW) | N/A | No minimum stay |
| 3 June 2024 - 30 June 2024; 14 October 2024 - 8 December 2024 | Sofia | N/A | Saturday night |
| 10 April 2024 - 21 April 2024; 3 June 2024 - 30 June 2024; 20 August 2024 - 8 December 2024 | Sofia | N/A | No minimum stay |
| 10 April 2024 - 21 April 2024; 3 June 2024 - 30 June 2024; 20 August 2024 - 8 December 2024 | Stuttgart | N/A | No minimum stay |
| 21 October 2024 - 8 December 2024 | Stuttgart | N/A | Saturday night |
| 10 April 2024 - 28 April 2024; 22 April 2024 - 12 May 2024; 3 June 2024 - 23 June 2024; 26 August 2024 - 6 October 2024; 21 October 2024 - 8 December 2024 | Tirana | N/A | No minimum stay |
| 4 November 2024 - 8 December 2024 | Toulouse | N/A | No minimum stay |
| 4 November 2024 - 8 December 2024 | Venice | N/A | No minimum stay |
| 22 April 2024 - 12 May 2024; 3 June 2024 - 23 June 2024; 2 September 2024 - 8 December 2024 | Venice | N/A | Saturday night |
| 22 April 2024 - 12 May 2024; 3 June 2024 - 23 June 2024; 2 September 2024 - 8 December 2024 | Vienna | N/A | Saturday night |
| 28 October 2024 - 8 December 2024 | Vienna | N/A | No minimum stay |
| 28 October 2024 - 8 December 2024 | Valencia | N/A | Saturday night |
| 9 September 2024 - 8 December 2024 | Valencia | N/A | No minimum stay |
| 9 September 2024 - 8 December 2024 | Warsaw | N/A | No minimum stay |
| 2 September 2024 - 29 September 2024; 7 October 2024 - 20 October 2024; 28 October 2024 - 8 December 2024 | Warsaw | N/A | Saturday night |
| 2 September 2024 - 29 September 2024; 7 October 2024 - 20 October 2024; 28 October 2024 - 8 December 2024 | Zagreb | N/A | Saturday night |
| 10 April 2024 - 12 May 2024; 3 June 2024 - 23 June 2024; 20 August 2024 - 8 December 2024 | Zagreb | N/A | No minimum stay |
| 10 April 2024 - 12 May 2024; 3 June 2024 - 23 June 2024; 20 August 2024 - 8 December 2024 | Zurich | N/A | Saturday night |
| 10 April 2024 - 12 May 2024; 3 June 2024 - 23 June 2024; 20 August 2024 - 20 October 2024; 28 October 2024 - 8 December 2024 | Zurich | N/A | No minimum stay |
Club Europe
From London Heathrow
Travel period: | Destinations | Advance purchase | Minimum stay |
From London Gatwick
Travel period: | Destinations | Advance purchase | Minimum stay |
8. Maximum and minimum stay durations may apply on select routes.
9. Travel dates are subject to seat availability. Sale fares may have capacity controls and may not be available during peak periods or holidays. Seats available at sale fares may be limited even if other fare classes are available in the same cabin.
10. The promotion applies to British Airways-operated flights on specified routes. Codeshares with Qatar Airways, Japan Airlines, Finnair, Iberia, or American Airlines are included where noted. Franchise and alliance partner flights not listed are excluded.
11. Promotional Business fares (Club Europe, World Traveller Plus, Club World) are non-refundable.
12. Promotional tickets must be booked, ticketed, and travel must begin and end in the UK.
13. Group bookings (10+ passengers) are not eligible for this offer.
14. Weekend departures may incur restrictions or surcharges. These will be displayed at booking on ba.com. Final promotional pricing is available on ba.com.
15. Regional add-on flights to London are not included and may incur additional charges.
16. Full payment is required at time of booking. Telephone bookings with BA are subject to a non-refundable £10 fee per ticket. Payment by cheque is not accepted. Additional charges may apply for certain payment methods.
17. Some UK-issued credit cards may not be accepted for non-UK billing addresses. BA is not responsible for card issuer restrictions. Prices are based on debit card use; surcharges may apply for certain credit cards.
18. No cash alternative or credit is available. This promotion holds no monetary value.
19. This sale cannot be combined with other discounts, redemptions, upgrades, or vouchers.
20. All BA flights are subject to the airline’s General Conditions of Carriage. Flights operated by partner airlines are subject to the respective carrier’s terms.
21. Promotional materials are part of these terms. In the event of any conflict, these terms take precedence.
22. BA reserves the right to alter or cancel the promotion or any tickets issued under it in the event of force majeure or other circumstances beyond its control.
23. BA is not responsible for third-party misrepresentation of this offer or its terms.
24. This promotion and any related non-contractual matters are governed by English law and subject to the jurisdiction of English courts.
25. Promoter: British Airways Plc, Waterside, PO Box 365, Harmondsworth, UB7 0GB, Registered No. 1777777 England.
T&Cs
British Airways’ Business Class – branded as Club Europe and Club World – delivers a refined travel experience, blending comfort, privacy, and attentive service. Priority check-in, fast-track security, and exclusive boarding lanes streamline your airport journey. Elegant airport lounges offer tranquil spaces with gourmet dining, premium wines, and business amenities.
